Simplicity
Exceptionally natural-looking using one shade
- The expanded selection of Body shades makes it even easier to place single-shade restorations...

- Bold, easy-to-read labels help make shade selection faster and more accurate.
- Syringes and capsule bottle labels are colour-coded by opacity.
Amalgam filling replaced by Filtek™ Supreme XTE Universal Restorative in a posterior restoration, creating a strong, aesthetic outcome.

Photo courtesy of Dr. Grant Chyz.
|
|
![]() |
Versatility
What if ONE composite could do it all...
- Universal – anterior and posterior
- Wide range of shades and opacities
- Supreme-like handling of ALL opacities
- Translucent shades for creating lifelike incisal edges – now available in capsules

"True" Nanotechnology
provides wear-resistance similar to enamel.
- Wear-resistance equal to Filtek Supreme XT Universal Restorative¹
- In a 5-year clinical study, Filtek Supreme XT restorative showed it wears like enamel²
- Nanometer-sized particles are the reason Filtek™ Supreme XTE restorative retains its brilliant polish
Polish you can see - Side-by-side photos compare the polish retention after 6,000 cycles of simulated tooth brushing.

(l to r) Filtek™ Supreme XTE Universal Restorative (Body), Filtek™ Supreme XTE Universal Restorative (Translucent), TPH®3, EsthetX® HD, Herculite® Ultra
¹ In vitro data on file
² Katholic University Leuven – In vivo clinical study
Wear Rate

Source: 3M ESPE internal data
Unsurpassed Aesthetics
- Excellent polish and better polish retention than a microfill
- Wide range of shades and opacities
- Improved fluorescence
Simple to Use
- Expanded selection of Body shades
- Colour-coded by opacity
- Bold, easy-to-read labels
- Exceptional handling
- Improved handling of Translucent shades
Performance
- Wear resistance equivalent to Filtek™ Supreme XT Universal Restorative
- Radiopaque
- Outstanding strength for anterior and posterior use
"True" Nanotechnology
3M ESPE's unique nanofiller technology gives your restorations the best of strength and aesthetics.
- Our nanocomposite is built from individual and unique clusters of nanometer-sized particles which are chemically bound within the matrix
- The nanoclusters shear at a rate similar to the wear of the surrounding resin matrix during abrasion
- The result is a smoother surface for long-term polish retention.

SEM: Dr. J. Perdigao, University of Minnesota
Confidence that your anterior and posterior restorations will have a lasting, lifelike glossy appearance.
With competitive nanohybrids larger particles wear differently, impacting polish retention.

(l to r) Filtek™ Supreme XTE Universal Restorative, Venus Universal Restorative, EsthetX HD Universal Restorative
Wear-resistance similar to enamel.
- Wear-resistance equal to Filtek Supreme XT Universal Restorative ¹
- In a 5-year clinical study, Filtek Supreme XT restorative showed it wears like enamel²
¹ In vitro data on file
² Katholic University Leuven – In vivo clinical study
Wear Rate

Source: 3M ESPE internal data
Outstanding Strength

Source: 3M ESPE internal data
Polish retention
This optical analysis compares the surfaces of a leading nano-optimized composite (right) and Filtek™ Supreme XTE Universal Restorative (Dentin, Enamel, Body shade) after toothbrush abrasion.

Leading competitive composite and Filtek™ Supreme XTE
Source: 3M ESPE internal data
- Direct anterior and posterior restorations (Classes I, II, III, IV and V)
- Minimally Invasive Dentistry (MID)
- Sandwich technique with glass ionomer resin material
- Cusp buildup
- Core buildup
- Splinting
- Indirect anterior and posterior restorations including inlays, onlays and veneers
One composite can do it all.
There was a time when you needed a strong composite for posterior fillings, and a highly aesthetic composite for anterior work. Now, ONE composite is strong and aesthetic enough to do it all. Beautiful enough for anterior restorations and strong enough to withstand the rigors of chewing in posterior restorations.
Case 1 - Dr. Chyz
Amalgam filling replaced by Filtek™ Supreme XTE Universal restorative in a posterior restoration, creating a strong, aesthetic outcome.

Photo courtesy of Dr. Grant Chyz.
Case 2 – Dr. Liebenberg
Posterior restoration created using two shades of Filtek™ Supreme XTE Universal Restorative: A1E and A1B.

Photo courtesy of Dr. Liebenberg
Case 3 – Dr. Cathia Bergeron
Anterior restoration created using multiple shades of Filtek Supreme XTE Universal Restorative: A2B, A2E, CT and White tint.*

Photos courtesy of Dr. Cathia Bergeron, College of Dentistry, University of Iowa.
* Not a 3M ESPE product.
Case 4 – Dr. Sillas Duarte
Anterior restoration created using multiple shades of Filtek™ Supreme XTE Universal Restorative: CT, WD, BT, and WE.

Photos courtesy of Dr. Sillas Duarte, Jr. Case Western Reserve University School of Dental Medicine, Cleveland Ohio.
Case 5 – Dr. Krastl
Restoration created using three shades (A3D, A3.5D, A1E) of Filtek™ Supreme XTE Universal Restorative.

Photo courtesy of Dr. Gabriel Krastl, Department of Periodontology, Endodontics and Cariology, University of Basel, Switzerland.
| Item No. | Product Information |
| 5915S | Capsule Single Shade Introductory Kit 40-0.2g capsules: 20 each of Body shades A2 and A3, Technique Guides, Instructions for Use |
| 5914S | Syringe Single Shade Introductory Kit 4-4g syringes: 2 each of Body shades A2 and A3, Technique Guides, Instructions for Use |
| Item No. | Product Information |
| 5915A1D | 10 - 0.2g A1 Dentin Shade Capsules; Instructions for Use |
| 5915A2D | 10 - 0.2g A2 Dentin Shade Capsules; Instructions for Use |
| 5915A3D | 10 - 0.2g A3 Dentin Shade Capsules; Instructions for Use |
| 5915A4D | 10 - 0.2g A4 Dentin Shade Capsules; Instructions for Use |
| 5915B3D | 10 - 0.2g B3 Dentin Shade Capsules; Instructions for Use |
| 5915C4D | 10 - 0.2g C4 Dentin Shade Capsules; Instructions for Use |
| 5915WD | 10 - 0.2g W Dentin Shade Capsules; Instructions for Use |
| 5915A1B | 20 - 0.2g A1 Body Shade Capsules; Instructions for Use |
| 5915A2B | 20 - 0.2g A2 Body Shade Capsules; Instructions for Use |
| 5915A3B | 20 - 0.2g A3 Body Shade Capsules; Instructions for Use |
| 5915A3.5B | 20 - 0.2g A3.5 Body Shade Capsules; Instructions for Use |
| 5915A4B | 20 - 0.2g A4 Body Shade Capsules; Instructions for Use |
| 5915A6B | 20 - 0.2g A6 Body Shade Capsules; Instructions for Use |
| 5915B1B | 20 - 0.2g B1 Body Shade Capsules; Instructions for Use |
| 5915B2B | 20 - 0.2g B2 Body Shade Capsules; Instructions for Use |
| 5915B3B | 20 - 0.2g B3 Body Shade Capsules; Instructions for Use |
| 5915B5B | 20 - 0.2g B5 Body Shade Capsules; Instructions for Use |
| 5915C1B | 20 - 0.2g C1 Body Shade Capsules; Instructions for Use |
| 5915C2B | 20 - 0.2g C2 Body Shade Capsules; Instructions for Use |
| 5915C3B | 20 - 0.2g C3 Body Shade Capsules; Instructions for Use |
| 5915D2B | 20 - 0.2g D2 Body Shade Capsules; Instructions for Use |
| 5915D3B | 20 - 0.2g D3 Body Shade Capsules; Instructions for Use |
| 5915WB | 20 - 0.2g W Body Shade Capsules; Instructions for Use |
| 5915XWB | 20 - 0.2g XW Body Shade Capsules; Instructions for Use |
| 5915A1E | 10 - 0.2g A1 Enamel Shade Capsules; Instructions for Use |
| 5915A2E | 10 - 0.2g A2 Enamel Shade Capsules; Instructions for Use |
| 5915A3E | 10 - 0.2g A3 Enamel Shade Capsules; Instructions for Use |
| 5915B1E | 10 - 0.2g B1 Enamel Shade Capsules; Instructions for Use |
| 5915B2E | 10 - 0.2g B2 Enamel Shade Capsules; Instructions for Use |
| 5915D2E | 10 - 0.2g D2 Enamel Shade Capsules; Instructions for Use |
| 5915WE | 10 - 0.2g W Enamel Shade Capsules; Instructions for Use |
| 5915XWE | 10 - 0.2g XW Enamel Shade Capsules; Instructions for Use |
| 5915CT | 10 - 0.2g Clear Translucent Shade Capsules; Instructions for Use |
| 5915BT | 10 - 0.2g Blue Translucent Shade Capsules; Instructions for Use |
| 5915GT | 10 - 0.2g Grey Translucent Shade Capsules; Instructions for Use |
| 5915AT | 10 - 0.2g Amber Translucent Shade Capsules; Instructions for Use |
| Item No. | Product Information |
| 5914A1D | 1-4g A1 Dentin Shade Syringe; Instructions for Use |
| 5914A2D | 1-4g A2 Dentin Shade Syringe; Instructions for Use |
| 5914A3D | 1-4g A3 Dentin Shade Syringe; Instructions for Use |
| 5914A4D | 1-4g A4 Dentin Shade Syringe; Instructions for Use |
| 5914B3D | 1-4g B3 Dentin Shade Syringe; Instructions for Use |
| 5914C4D | 1-4g C4 Dentin Shade Syringe; Instructions for Use |
| 5914WD | 1-4g W Dentin Shade Syringe; Instructions for Use |
| 5914A1B | 1-4g A1 Body Shade Syringe; Instructions for Use |
| 5914A2B | 1-4g A2 Body Shade Syringe; Instructions for Use |
| 5914A3B | 1-4g A3 Body Shade Syringe; Instructions for Use |
| 5914A3.5B | 1-4g A3.5 Body Shade Syringe; Instructions for Use |
| 5914A4B | 1-4g A4 Body Shade Syringe; Instructions for Use |
| 5914A6B | 1-4g A6 Body Shade Syringe; Instructions for Use |
| 5914B1B | 1-4g B1 Body Shade Syringe; Instructions for Use |
| 5914B2B | 1-4g B2 Body Shade Syringe; Instructions for Use |
| 5914B3B | 1-4g B3 Body Shade Syringe; Instructions for Use |
| 5914B5B | 1-4g B5 Body Shade Syringe; Instructions for Use |
| 5914C1B | 1-4g C1 Body Shade Syringe; Instructions for Use |
| 5914C2B | 1-4g C2 Body Shade Syringe; Instructions for Use |
| 5914C3B | 1-4g C3 Body Shade Syringe; Instructions for Use |
| 5914D2B | 1-4g D2 Body Shade Syringe; Instructions for Use |
| 5914D3B | 1-4g D3 Body Shade Syringe; Instructions for Use |
| 5914WB | 1-4g W Body Shade Syringe; Instructions for Use |
| 5914XWB | 1-4g XW Body Shade Syringe; Instructions for Use |
| 5914A1E | 1-4g A1 Enamel Shade Syringe; Instructions for Use |
| 5914A2E | 1-4g A2 Enamel Shade Syringe; Instructions for Use |
| 5914A3E | 1-4g A3 Enamel Shade Syringe; Instructions for Use |
| 5914B1E | 1-4g B1 Enamel Shade Syringe; Instructions for Use |
| 5914B2E | 1-4g B2 Enamel Shade Syringe; Instructions for Use |
| 5914D2E | 1-4g D2 Enamel Shade Syringe; Instructions for Use |
| 5914WE | 1-4g W Enamel Shade Syringe; Instructions for Use |
| 5914XWE | 1-4g XW Enamel Shade Syringe; Instructions for Use |
| 5914CT | 1-4g Clear Translucent Shade Syringe; Instructions for Use |
| 5914BT | 1-4g Blue Translucent Shade Syringe; Instructions for Use |
| 5914GT | 1-4g Grey Translucent Shade Syringe; Instructions for Use |
| 5914AT | 1-4g Amber Translucent Shade Syringe; Instructions for Use |
